Prominent & Leading Manufacturer from Indore, we offer boiler id fd fan, 2 hp induced draft fan, 10hp id fan, industrial induced draft fan, induced draft id fan and id fan 5 hp.
₹ 23500 / Piece Get Latest Price
| Fan Type | ID Fan |
| Airflow | Up to 5000 CFM |
| Fan Pressure | Up to 150 mmWC |
| Material | Mild Steel |
| Fan Speed | 1400 |
| Power | 5 HP |
| Impeller Size | 400 |
| Capacity | 1200 Cmh |
| Type | V-Belt Driven Units |
| Finishing | High Temperature Aluminum Paint |
| Frequency | 50 |
| Shape | Scroll |
| Surface Finishing | aluminium paint |
Minimum order quantity: 1 Piece
An ID (Induced Draft) fan is a type of fan used in industrial processes, particularly in systems like boilers, furnaces, and air pollution control equipment. Its primary function is to induce or draw flue gases out of the system and into the stack or chimney. Here’s a breakdown of its key aspects:
Function₹ 22000 / Piece Get Latest Price
| Type | Centrifugal Fan |
| Fan Speed | Upto 1500 RPM |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Manual |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Fan Type | Centrifugal |
| Fan Speed | Upto 1500 RPM |
| Airflow | 10001–30000 m³/hr |
| Usage/Application | Industrial |
| Static Pressure | 101–250 mmWC |
| Material | Mild Steel |
| Type | Centrifugal Fan |
| Power | 10 hp |
₹ 35000 / Piece Get Latest Price
| Fan Type | Centrifugal |
| Fan Speed | 2001-2500 RPM |
| Airflow | 10001–30000 m³/hr |
| Static Pressure | 101–250 mmWC |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Type | Centrifugal Fan |
| Power | 5 HP |
| Capacity | 2200 cfm |
| Impeller Size | 400 |
Minimum order quantity: 1 Piece
An ID (Induced Draft) fan is a type of fan used in industrial processes, particularly in systems like boilers, furnaces, and air pollution control equipment. Its primary function is to induce or draw flue gases out of the system and into the stack or chimney. Here’s a breakdown of its key aspects:
Function₹ 23500 / Piece Get Latest Price
| Fan Speed | Upto 1500 RPM |
| Type | Centrifugal Fan |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Power | 3 phase |
| Capacity | 1200 cfm |
| Impeller Size | 400 |
| Brand | TDL |
| Surface Finish | sand blasting |
Minimum order quantity: 1 Piece
An ID (Induced Draft) fan is a type of fan used in industrial processes, particularly in systems like boilers, furnaces, and air pollution control equipment. Its primary function is to induce or draw flue gases out of the system and into the stack or chimney. Here’s a breakdown of its key aspects:
Function₹ 30000 / Piece Get Latest Price
| Fan Type | Centrifugal |
| Fan Speed | Upto 1500 RPM |
| Airflow | ≤ 10000 m³/hr |
| Usage/Application | Industrial |
| Static Pressure | 101–250 mmWC |
| Material | Mild Steel |
| Type | Centrifugal Fan |
| Power | 5hp |
₹ 24000 / Unit Get Latest Price
| Fan Type | ID Fan |
| Airflow | Up to 5000 CFM |
| Fan Pressure | Up to 150 mmWC |
| Material | Mild Steel |
| Drive Type | Belt Driven |
| Motor Power | Up to 5 HP |
| Brand/Make | Hi-Tech |
| Product Type | Boiler ID Fan |
| Impeller Material | Mild Steel |
| Fan Mounting | Base Frame Mounted |
| Blades Type | Backward Curved |
| Inlet Temperature | Up to 250 C |
| Corrosion Resistance | Yes |
| Hardness | 60-70 HRC |
Minimum order quantity: 1 Unit
We are engaged in offering Boiler ID Fan, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
₹ 88000 / Piece Get Latest Price
| Fan Type | Centrifugal |
| Fan Speed | 1501-2000 RPM |
| Airflow | ≤ 10000 m³/hr |
| Static Pressure | 251–500 mmWC |
| Usage/Application | Industrial |
| Type | V-Belt Driven Units |
| Material | Mild Steel |
| Power | 10 HP |
| Capacity | 4800 CMH |
| Impeller Size | 680 MM |
| Brand | Shree Hitech Engg. Pithampur |
| Surface Finish | High Temperature Aluminum Paint |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 23500 / Piece Get Latest Price
| Fan Type | Centrifugal |
| Fan Speed | Upto 1500 RPM |
| Airflow | 10001–30000 m³/hr |
| Static Pressure | 251–500 mmWC |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Type | Centrifugal Fan |
| Power | 3 hp |
| Capacity | 1200 cfm |
| Impeller Size | 400 |
| Brand | TDL |
| Surface Treatment | sand blasting |
Minimum order quantity: 1 Piece
An ID (Induced Draft) fan is a type of fan used in industrial processes, particularly in systems like boilers, furnaces, and air pollution control equipment. Its primary function is to induce or draw flue gases out of the system and into the stack or chimney. Here’s a breakdown of its key aspects:
Function₹ 24500 / Piece Get Latest Price
| Fan Type | ID Fan |
| Airflow | 5000 to 10000 CFM |
| Fan Pressure | 150 to 300 mmWC |
| Material | Stainless Steel |
| Type | Wall Mounted Fan |
| Surface Finishing | Chrome Finished |
| Weight | 150 Kg |
| Corrosion Resistance | Yes |
We are one of the foremost firms of Boiler Fans. Besides, we present this product at nominal rates to our customers.
Gopal Singh Rathore (Manager)
Shree Hi Tech Engineering
No. 112, MSA, First Floor, VIP Road
Indore - 452007, Madhya Pradesh, India